Description
Specifications for GrandStand 60"
Engine: | 25 hp (18.6 kw) Kohler Command EFI 747cc |
Fuel Capacity: | Gas/10.5 gal (39.7 L) |
Blade Tip Speed: | 18,500+ ft/min |
Caster Tires: | 11" x 4" – 5" (27.9 cm x 10.2 cm – 12.7 cm) Flat-Free Semi-Pneumatic |
Deck Design: | 80-grade 7-gauge 60" (152.4 cm) TURBO FORCE® w/bull-nose bumper |
Discharge Chute: | Rubber |
Displacement: | 747cc |
Drive Tires: | 20" X 10.5" – 8" (50.8 cm x 26.7 cm – 20.3 cm) |
Ground Speed: | Up To 10 mph forward (16.1 km/h) |
Height of Cut: | 1.5" – 5.0" (2.5 cm – 12.7 cm) |
Horse Power: | 25 hp |
Spindle Housing: | 9" (22.9 cm) diameter cast aluminum |
Steering Controls: | Twin lever |
Cutting Width: | 60" (152.4 cm) |
Drive System: | Unitized Pumps (10cc/rev) & Wheel Motors (10 cir) |
Weight: | 941 lbs. (426.8 kg) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.