Description
Specifications for 5000 Series MyRIDE 60"
Engine: | 25 HP* (18.4 kw) Kohler® Command Pro EFI 747cc |
Fuel Capacity: | Gasoline - 12 gallons (45 L) single-point fill |
Blade Tip Speed: | 18,500+ ft/min (5,640 m/min) |
Caster Tires: | 13" x 6.5"- 6" (33 cm x 16.5 cm - 15.2 cm) flat-free semi-pneumatic |
Deck Design: | 80-Grade 7-gauge 60" (152 cm) TURBO FORCE® w/bull-nose bumper |
Discharge Chute: | Rubber |
Drive Tires: | 24" x 12" - 12" (61 cm x 30.5 cm - 30.5 cm) |
Ground Speed: | 10 mph (16.1 kph) forward |
Height of Cut: | 1" - 5.5" in 1/4" (2.5 - 14 cm in 6 mm) increments |
Hour Meter: | Standard |
ROPS: | Folding; standard |
Seat: | Handcrafted deluxe suspension seat with arm rests featuring bullhorn accent |
Spindle Housing: | 9" (22.9 cm) diameter cast aluminum |
Steering Controls: | 1-5/8" (4 cm) dia. levers; adjustable |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.