Big Tex HD Tilt Bed Equipment Trailer | 22FT | Tandem Axle | 14TL-22BK
Big Tex HD Tilt Bed Equipment Trailer | 22FT | Tandem Axle | 14TL-22BK is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at MSM - Clermont
WARNING: This product can expose you to chemicals including lead and lead compounds, which is [are] known to the State of California to cause cancer. For more information go towww.P65Warnings.ca.gov
With a little bit of everything to keep you rolling on your equipment hauling tasks, the 14TL Heavy Duty Tilt Bed Equipment Trailer features a rear tilt deck as well as a stationary front deck. You can stay in control of your equipment with a hydraulic dampening system with a control valve for smooth loading and unloading. And with a fabricated front stop rail and expanded cargo space, you can use every inch of your bed for maximum hauling efficiency. Get ready for a new level of productivity.
| Standard Feature | Available Options | |
|---|---|---|
| Axles | 2 - 7,000# Premium, 4" Drop-Axles with Quick-Lubricating Hubs | |
| Brakes | Forward Self-Adjusting Electric Brakes on Both Axles | |
| Suspension | Multi-Leaf Slipper Spring w/ Equalizer | |
| Tongue | 6” Channel Fold Back/Wrap Tongue10" I-Beam (XX#) Neck on Gooseneck models | |
| Coupler | Round Adjustable Pin 2-5/16” on Gooseneck ModelAdjustable 2-5/16” Demco EZ Latch | Adjustable Pintle in Channel in Lieu of Coupler |
| Safety Chains | 3/8" Grade 70 w/ Safety Latch Hook (2 ea) | |
| Jack | 12,000# Drop-Leg Jack (Side Wind)Dual Jacks on Gooseneck Model | |
| Frame | 6" Channel | |
| Cross-Members | 3" Channel on 16" Centers | |
| Front Stop Rail | 3/16" Fabricated Front Stop Rail (Bumper Pull Only) | |
| Floor | Treated Pine Floor | Blackwood Pro- Outer Deck Only (X Length of Trailer)Blackwood Pro Rubber Infused Lumber Floor (per linear foot)1/8” Diamond Plate Steel Floor (Per Square Foot) |
| Fenders | 9” x 72” 14 Ga. Diamond Plate Double Square Broke w/Back (Removable) | |
| Stake Pockets | Stake Pockets Along Both Sides (Quantity Varies by Length) | |
| Trailer Plug | 7-Way RV | |
| Lights | Recessed, Grommet-Mounted L.E.D. Lighting | |
| Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
| Tires | ST235/80 R-16 Load Range E Radial Tires | Tire Upgrade (ST235/80 R-16 LR-G) |
| Bolt Pattern | 8-Bolt | |
| Wheels | Black Mod | |
| Spare Mount | Front Spare Tire Mount | |
| Spare Tire | Not Included | Spare Tire & Wheel (ST235/80 R-16 LR-E)Spare Tire Upgrade (ST235/80 R-16 LR-G) |
| Paint Type | Professional Finish w/ Primer Standard | |
| Paint Color | Black | RedGreyWhiteDesert TanJet BlueSlime GreenImplement GreenEquipment OrangeMedium Yellow |
| Tilt Deck Dimensions | 16'x75" Wide (83" Between Fenders) with 1/4" Diamond plate Knife Edge | |
| Tilt Deck Operation | Hydraulic Dampening with Valve Control and Single Side, EZ Pedal Locking Mechanism | |
| Stationary Deck Area | 4' x 83" (20' Models)6'x 83" (22' Models) | |
| Rubrail | Rub Rail Along Both Sides | |
| Tie-Downs | (6) 5/8" D-Rings | Extra 5/8" D-RingsRecessed D-Ring in Floor (Steel Floor Only) |
| Break-Away Kit | Complete Breakaway System w/ Zip™ Breakaway Cable and Charger | |
| Tilt Deck Angle | 12° |
Description
Description
With a little bit of everything to keep you rolling on your equipment hauling tasks, the 14TL Heavy Duty Tilt Bed Equipment Trailer features a rear tilt deck as well as a stationary front deck. You can stay in control of your equipment with a hydraulic dampening system with a control valve for smooth loading and unloading. And with a fabricated front stop rail and expanded cargo space, you can use every inch of your bed for maximum hauling efficiency. Get ready for a new level of productivity.
| Standard Feature | Available Options | |
|---|---|---|
| Axles | 2 - 7,000# Premium, 4" Drop-Axles with Quick-Lubricating Hubs | |
| Brakes | Forward Self-Adjusting Electric Brakes on Both Axles | |
| Suspension | Multi-Leaf Slipper Spring w/ Equalizer | |
| Tongue | 6” Channel Fold Back/Wrap Tongue10" I-Beam (XX#) Neck on Gooseneck models | |
| Coupler | Round Adjustable Pin 2-5/16” on Gooseneck ModelAdjustable 2-5/16” Demco EZ Latch | Adjustable Pintle in Channel in Lieu of Coupler |
| Safety Chains | 3/8" Grade 70 w/ Safety Latch Hook (2 ea) | |
| Jack | 12,000# Drop-Leg Jack (Side Wind)Dual Jacks on Gooseneck Model | |
| Frame | 6" Channel | |
| Cross-Members | 3" Channel on 16" Centers | |
| Front Stop Rail | 3/16" Fabricated Front Stop Rail (Bumper Pull Only) | |
| Floor | Treated Pine Floor | Blackwood Pro- Outer Deck Only (X Length of Trailer)Blackwood Pro Rubber Infused Lumber Floor (per linear foot)1/8” Diamond Plate Steel Floor (Per Square Foot) |
| Fenders | 9” x 72” 14 Ga. Diamond Plate Double Square Broke w/Back (Removable) | |
| Stake Pockets | Stake Pockets Along Both Sides (Quantity Varies by Length) | |
| Trailer Plug | 7-Way RV | |
| Lights | Recessed, Grommet-Mounted L.E.D. Lighting | |
| Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
| Tires | ST235/80 R-16 Load Range E Radial Tires | Tire Upgrade (ST235/80 R-16 LR-G) |
| Bolt Pattern | 8-Bolt | |
| Wheels | Black Mod | |
| Spare Mount | Front Spare Tire Mount | |
| Spare Tire | Not Included | Spare Tire & Wheel (ST235/80 R-16 LR-E)Spare Tire Upgrade (ST235/80 R-16 LR-G) |
| Paint Type | Professional Finish w/ Primer Standard | |
| Paint Color | Black | RedGreyWhiteDesert TanJet BlueSlime GreenImplement GreenEquipment OrangeMedium Yellow |
| Tilt Deck Dimensions | 16'x75" Wide (83" Between Fenders) with 1/4" Diamond plate Knife Edge | |
| Tilt Deck Operation | Hydraulic Dampening with Valve Control and Single Side, EZ Pedal Locking Mechanism | |
| Stationary Deck Area | 4' x 83" (20' Models)6'x 83" (22' Models) | |
| Rubrail | Rub Rail Along Both Sides | |
| Tie-Downs | (6) 5/8" D-Rings | Extra 5/8" D-RingsRecessed D-Ring in Floor (Steel Floor Only) |
| Break-Away Kit | Complete Breakaway System w/ Zip™ Breakaway Cable and Charger | |
| Tilt Deck Angle | 12° |

