Big Tex Utility Trailer | 12FT | Single Axle | 35SA-12R1A-4PBK
Big Tex Utility Trailer | 12FT | Single Axle | 35SA-12R1A-4PBK is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at MSM - Clermont
WARNING: This product can expose you to chemicals including lead and lead compounds, which is [are] known to the State of California to cause cancer. For more information go towww.P65Warnings.ca.gov
A trailer that works hard at home and on the job, the 35SA Single Axle Utility Trailer delivers versatility, reliability, and convenience—no matter the task at hand. Transporting equipment, landscaping supplies, or even some side-by-side vehicles, it’s a trailer that’s built for homeowners and outdoor enthusiasts seeking a rugged and dependable trailer for years to come.
| STANDARD FEATURE | AVAILABLE OPTIONS | |
| Axles | 3,500# Premium, Cambered Axle with Quick-Lubricating Hubs | |
| Brakes | Brake Flanges for Easy Brake Addition | Electric Brakes w/ Complete Break-Away Kit |
| Suspension | Multi-Leaf Slipper Spring | |
| Coupler | 2" A-Frame | 2" Forged Coupler |
| Safety Chains | 1/4" Grd. 30 w/ Safety Latch Hook (2 ea) | |
| Jack | 2,000# Top Wind, Set-Back Jack with Removable Sand Foot | 2,000# Fold-Up Jack |
| Frame | 3" x 2" x 3/16" Angle | |
| Cross-Members | 3” x 2” x 3/16” Angle | |
| Floor | Treated Pine Floor | Blackwood Pro Rubber Infused Lumber Floor (per linear foot) |
| Fenders | 9" x 32" Rolled Formed w/ Back | |
| Ramps |
|
|
| Stake Pockets | Additional Stake Pockets (Each) | |
| Trailer Plug | 4-Way Flat w/ Loom | |
| Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance | |
| Wiring | Grommet-Mounted Lifetime L.E.D. Lighting | |
| Tires | ST205/75 R-15 Load Range C | |
| Bolt Pattern | 5 Bolt | |
| Spare Mount | Side Spare Tire Mount | |
| Spare Tire | Spare Tire (ST205/75R-15 LR-C) | |
| Paint Type | Professional Finish w/ Primer Standard | |
| Paint Color | Black |
|
| Tie-Downs | (4) Tie Down Loops Inside Bed | Additional Tie Loops |
| Sides | 17" Tall Open sides with 2” Angle uprights and 2" x 2" Square Tubing Top Rail |
|
| MODEL | 35SA-10 |
| PULL TYPE | Bumperpull |
| GVWR | 2995 lbs |
| GAWR (EA. AXLE) | 3500 lbs |
| EMPTY WEIGHT | 893 lbs |
| CARGO CAPACITY | 2102 lbs |
| BED LENGTH | 10' |
| BED WIDTH | 77" |
| A | 121-1/2” |
| B | 73" |
| C | 48-1/2” |
| TONGUE LENGTH | 36-1/8" |
| MODEL | 35SA-12 |
| PULL TYPE | Bumperpull |
| GVWR | 2995 lbs |
| GAWR (EA. AXLE) | 3500 lbs |
| EMPTY WEIGHT | 983 lbs |
| CARGO CAPACITY | 2012 lbs |
| BED LENGTH | 12' |
| BED WIDTH | 77" |
| A | 145-1/2” |
| B | 85” |
| C | 60-1/2” |
| TONGUE LENGTH | 36-1/8" |
| MODEL | 35SA-14 |
| PULL TYPE | Bumperpull |
| GVWR | 2995 lbs |
| GAWR (EA. AXLE) | 3500 lbs |
| EMPTY WEIGHT | 1073 lbs |
| CARGO CAPACITY | 1922 lbs |
| BED LENGTH | 14' |
| BED WIDTH | 77" |
| A | 169-1/2” |
| B | 97" |
| C | 72-1/2” |
| TONGUE LENGTH | 36-1/8" |
Description
Description
A trailer that works hard at home and on the job, the 35SA Single Axle Utility Trailer delivers versatility, reliability, and convenience—no matter the task at hand. Transporting equipment, landscaping supplies, or even some side-by-side vehicles, it’s a trailer that’s built for homeowners and outdoor enthusiasts seeking a rugged and dependable trailer for years to come.
| STANDARD FEATURE | AVAILABLE OPTIONS | |
| Axles | 3,500# Premium, Cambered Axle with Quick-Lubricating Hubs | |
| Brakes | Brake Flanges for Easy Brake Addition | Electric Brakes w/ Complete Break-Away Kit |
| Suspension | Multi-Leaf Slipper Spring | |
| Coupler | 2" A-Frame | 2" Forged Coupler |
| Safety Chains | 1/4" Grd. 30 w/ Safety Latch Hook (2 ea) | |
| Jack | 2,000# Top Wind, Set-Back Jack with Removable Sand Foot | 2,000# Fold-Up Jack |
| Frame | 3" x 2" x 3/16" Angle | |
| Cross-Members | 3” x 2” x 3/16” Angle | |
| Floor | Treated Pine Floor | Blackwood Pro Rubber Infused Lumber Floor (per linear foot) |
| Fenders | 9" x 32" Rolled Formed w/ Back | |
| Ramps |
|
|
| Stake Pockets | Additional Stake Pockets (Each) | |
| Trailer Plug | 4-Way Flat w/ Loom | |
| Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance | |
| Wiring | Grommet-Mounted Lifetime L.E.D. Lighting | |
| Tires | ST205/75 R-15 Load Range C | |
| Bolt Pattern | 5 Bolt | |
| Spare Mount | Side Spare Tire Mount | |
| Spare Tire | Spare Tire (ST205/75R-15 LR-C) | |
| Paint Type | Professional Finish w/ Primer Standard | |
| Paint Color | Black |
|
| Tie-Downs | (4) Tie Down Loops Inside Bed | Additional Tie Loops |
| Sides | 17" Tall Open sides with 2” Angle uprights and 2" x 2" Square Tubing Top Rail |
|
| MODEL | 35SA-10 |
| PULL TYPE | Bumperpull |
| GVWR | 2995 lbs |
| GAWR (EA. AXLE) | 3500 lbs |
| EMPTY WEIGHT | 893 lbs |
| CARGO CAPACITY | 2102 lbs |
| BED LENGTH | 10' |
| BED WIDTH | 77" |
| A | 121-1/2” |
| B | 73" |
| C | 48-1/2” |
| TONGUE LENGTH | 36-1/8" |
| MODEL | 35SA-12 |
| PULL TYPE | Bumperpull |
| GVWR | 2995 lbs |
| GAWR (EA. AXLE) | 3500 lbs |
| EMPTY WEIGHT | 983 lbs |
| CARGO CAPACITY | 2012 lbs |
| BED LENGTH | 12' |
| BED WIDTH | 77" |
| A | 145-1/2” |
| B | 85” |
| C | 60-1/2” |
| TONGUE LENGTH | 36-1/8" |
| MODEL | 35SA-14 |
| PULL TYPE | Bumperpull |
| GVWR | 2995 lbs |
| GAWR (EA. AXLE) | 3500 lbs |
| EMPTY WEIGHT | 1073 lbs |
| CARGO CAPACITY | 1922 lbs |
| BED LENGTH | 14' |
| BED WIDTH | 77" |
| A | 169-1/2” |
| B | 97" |
| C | 72-1/2” |
| TONGUE LENGTH | 36-1/8" |

