Big Tex Utility Trailer | 16FT | Tandem Axle | Pipe Top | 70PI-16R1A-4PBK
Big Tex Utility Trailer | 16FT | Tandem Axle | Pipe Top | 70PI-16R1A-4PBK is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at MSM - Clermont
WARNING: This product can expose you to chemicals including lead and lead compounds, which is [are] known to the State of California to cause cancer. For more information go towww.P65Warnings.ca.gov
When it comes to hauling light-duty equipment on the farm or ranch, there’s nothing more versatile than the 70PI-X Tandem Axle Pipe Top Utility Trailer. Coming standard with an extra wide 83’’ wide deck, this trailer is built to transport small equipment and other loads for agricultural applications. It’s sturdy. It’s durable. It’s dependable. It’s everything you need in a cost-effective—yet adaptable—utility trailer that gets the job done from sunrise till sunset.
Safely and conveniently secure your cargo with four tie-down loops inside the bed.
| Standard Feature | Available Options | |
|---|---|---|
| Axles | 2 - 3,500# Premium, Cambered Axles with Quick-Lubricating Hubs | |
| Brakes | Electric Brake on Front Axle | Electric Brakes on 2nd Axle |
| Suspension | Multi-Leaf Spring w/ Equalizer | |
| Coupler | Adjustable 2-5/16” Demco EZ Latch | 2-5/16” Forged Coupler2-5/16” Stamped Coupler |
| Safety Chains | 1/4" Grd. 30 w/ Safety Latch Hook (2 ea) | |
| Jack | 2,000# Top Wind, Set-Back Jack with Removable Sand Foot | 8,000# Drop-Leg Jack2,000# Fold-Up Jack |
| Frame | 4" x 3" x 1/4" Angle | |
| Cross-Members | 3” x 2” x 3/16” Angle | |
| Floor | Treated Pine Floor | Blackwood Pro Rubber Infused Lumber Floor (per linear foot)1/8” Diamond Plate Steel Floor (Per Square Foot) |
| Fenders | 9" x 72" Rolled Formed w/ Back | |
| Ramps | 4' Tall 3-Way Ramp Gate w/ Coil Spring Assist | 4' Slide-In Angle Ramps4' Tall Bi-Fold Rear Ramp Gate w/ Coil Spring Assist5' Stand Up Ramps4' Heavy Duty Integrated Ramp Gate w/ Coil Spring |
| Stake Pockets | Additional Stake Pockets (Each) | |
| Trailer Plug | 7-Way RV | |
| Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance | |
| Wiring | Grommet-Mounted Lifetime L.E.D. Lighting | |
| Tires | ST205/75 R-15 Load Range C | |
| Bolt Pattern | 5 Bolt | |
| Spare Mount | Side Spare Tire Mount | |
| Spare Tire | Spare Tire (ST205/75R-15 LR-C)Spare Tire (ST225/75R-15 LR-D) | |
| Paint Type | Professional Finish w/ Primer Standard | |
| Paint Color | Black | |
| Sides | 17" Tall Open sides with 3"x 2” Angle uprights and 2" x 2" Square Tubing Top Rail | 2' High Sides (Open, Total Height with Top Rail)3’ High Sides (Open, total height with Top Rail)4’ High Sides (Open, total height with Top Rail)Car Hauler Style (No Side Rails)Enclose Sides w/ Expanded Metal (Per Square Foot)Enclose Sides w/ Sheet Metal (Per Square Foot) |
Description
Description
When it comes to hauling light-duty equipment on the farm or ranch, there’s nothing more versatile than the 70PI-X Tandem Axle Pipe Top Utility Trailer. Coming standard with an extra wide 83’’ wide deck, this trailer is built to transport small equipment and other loads for agricultural applications. It’s sturdy. It’s durable. It’s dependable. It’s everything you need in a cost-effective—yet adaptable—utility trailer that gets the job done from sunrise till sunset.
Safely and conveniently secure your cargo with four tie-down loops inside the bed.
| Standard Feature | Available Options | |
|---|---|---|
| Axles | 2 - 3,500# Premium, Cambered Axles with Quick-Lubricating Hubs | |
| Brakes | Electric Brake on Front Axle | Electric Brakes on 2nd Axle |
| Suspension | Multi-Leaf Spring w/ Equalizer | |
| Coupler | Adjustable 2-5/16” Demco EZ Latch | 2-5/16” Forged Coupler2-5/16” Stamped Coupler |
| Safety Chains | 1/4" Grd. 30 w/ Safety Latch Hook (2 ea) | |
| Jack | 2,000# Top Wind, Set-Back Jack with Removable Sand Foot | 8,000# Drop-Leg Jack2,000# Fold-Up Jack |
| Frame | 4" x 3" x 1/4" Angle | |
| Cross-Members | 3” x 2” x 3/16” Angle | |
| Floor | Treated Pine Floor | Blackwood Pro Rubber Infused Lumber Floor (per linear foot)1/8” Diamond Plate Steel Floor (Per Square Foot) |
| Fenders | 9" x 72" Rolled Formed w/ Back | |
| Ramps | 4' Tall 3-Way Ramp Gate w/ Coil Spring Assist | 4' Slide-In Angle Ramps4' Tall Bi-Fold Rear Ramp Gate w/ Coil Spring Assist5' Stand Up Ramps4' Heavy Duty Integrated Ramp Gate w/ Coil Spring |
| Stake Pockets | Additional Stake Pockets (Each) | |
| Trailer Plug | 7-Way RV | |
| Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance | |
| Wiring | Grommet-Mounted Lifetime L.E.D. Lighting | |
| Tires | ST205/75 R-15 Load Range C | |
| Bolt Pattern | 5 Bolt | |
| Spare Mount | Side Spare Tire Mount | |
| Spare Tire | Spare Tire (ST205/75R-15 LR-C)Spare Tire (ST225/75R-15 LR-D) | |
| Paint Type | Professional Finish w/ Primer Standard | |
| Paint Color | Black | |
| Sides | 17" Tall Open sides with 3"x 2” Angle uprights and 2" x 2" Square Tubing Top Rail | 2' High Sides (Open, Total Height with Top Rail)3’ High Sides (Open, total height with Top Rail)4’ High Sides (Open, total height with Top Rail)Car Hauler Style (No Side Rails)Enclose Sides w/ Expanded Metal (Per Square Foot)Enclose Sides w/ Sheet Metal (Per Square Foot) |

