Description
Specifications for 4000 Series 60"
Engine: | 26.5 hp Kohler Command Pro EFI (747cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
Fuel Capacity: | 10 Gal (37.9 L) |
Blade Tip Speed: | 18,500+ ft/min |
Caster Tires: | 13" x 6.5" - 6" (33 x 16.5 – 15.2 cm) Flat-free semi-pneumatic |
Deck Design: | 60" (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE® |
Discharge Chute: | Rubber |
Displacement: | 747cc |
Drive Tires: | Turf Tires 24" x 12" – 12" (61 x 30.5 – 30.5 cm) |
Ground Speed: | Up to 10 mph (16.1 km/h) |
Horse Power: | 26.5 hp |
Hour Meter: | Standard |
ROPS: | Folding |
Seat: | Deluxe Suspension |
Spindle Housing: | 9" (22.9 cm) Diameter Aluminum |
Steering Controls: | 1.4" (3.6 cm) Diameter Grips; Adjustable, Dampened |
Transmission: | ZT-4400 Integrated Pumps & Wheel Motors |
Foot Operated Height of Cut: | Standard, 1.5" - 5.5" (.25" increments) 3.8 – 12.7 cm (.6 cm increments) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.