Description
Specifications for 5000 Series MyRide 52"
Engine: | 25 HP* (18.4 kw) Kohler® Command Pro EFI 747cc |
Fuel Capacity: | Gasoline - 12 gallons (45 L) single-point fill |
Blade Tip Speed: | 18,500+ ft/min (5,640 m/min) |
Caster Tires: | 13" x 6.5"- 6" (33 cm x 16.5 cm - 15.2 cm) flat-free semi-pneumatic |
Deck Design: | 80-Grade 7-gauge 52" (132 cm) TURBO FORCE® w/bull-nose bumper |
Discharge Chute: | Rubber |
Drive Tires: | 23" x 9.5" -12" (58.4 cm x 24.1 cm - 30.5 cm) |
Ground Speed: | 10 mph (16.1 kph) forward |
Height of Cut: | 1" - 5.5" in 1/4" (2.5 - 14 cm in 6 mm) increments |
Hour Meter: | Standard |
ROPS: | Folding; standard |
Spindle Housing: | 9" (22.9 cm) diameter cast aluminum |
Steering Controls: | 1-5/8" (4 cm) dia. levers; adjustable |
Drive System: | Hydraulic unitized pumps and wheel motors |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.