Description
Specifications for 5000 Series 60"
Engine: | 25 HP (18.4 kw) Kohler® Command Pro EFI 747cc Engine |
Fuel Capacity: | Gasoline - 12 gal (45.4 L) single-point fill |
Blade Tip Speed: | 18,500+ ft/min (5638.8 m/min) |
Caster Tires: | 13 in x 6.5 in - 6 in (33 cm x 16.5 cm -15.2 cm) flat-free semi-pneumatic |
Deck Design: | 80-Grade 7-gauge 60 in (152 cm) TURBO FORCE® w/bull-nose bumper |
Discharge Chute: | Rubber |
Drive Tires: | Airless radial 24" (60.96 cm) Michelin X Tweel Turf Tires |
Ground Speed: | 10 mph (16.1 kph) forward |
Height of Cut: | 1 in - 5.5 in (2.5 cm x 14 cm) by .25 in (.6 cm) increments |
Hour Meter: | Standard |
ROPS: | Folding; standard |
Seat: | Handcrafted deluxe suspension seat with arm rests featuring bullhorn accent |
Spindle Housing: | 9" (22.9 cm) diameter cast aluminum |
Steering Controls: | 1.625 (4.1 cm) dia. levers; adjustable |
Drive System: | Hydraulic unitized pumps and wheel motors |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.