Description
Specifications for 6000 Series MyRide 60"
Engine: | 31 HP* (23.12 kw) Kawasaki® FX921v 999cc |
Fuel Capacity: | Gasoline - 12 gallons (45 L) single-point fill |
Blade Tip Speed: | 18,500+ ft/min (5,640 m/min) |
Caster Tires: | 13" x 6.5"- 6" (33 cm x 16.5 cm - 15.2 cm) flat-free semi-pneumatic |
Deck Design: | 80-Grade 7-Gauge 60" (152 cm) TURBO FORCE® w/bull-nose bumper |
Discharge Chute: | Rubber |
Drive Tires: | 24" x 12" - 12" (61 cm x 30.5 cm - 30.5 cm) |
Ground Speed: | 11.5 mph (19 km/h) forward |
Height of Cut: | 1" - 5.5" in 1/4" (2.5 - 14 cm in 6 mm) increments |
Hour Meter: | Standard |
ROPS: | Folding; standard |
Seat: | Handcrafted deluxe suspension seat with arm rests featuring bullhorn accent |
Spindle Housing: | 9" (22.9 cm) diameter cast aluminum |
Steering Controls: | 1-5/8" (4 cm) dia. levers; adjustable |
Drive System: | Hydraulic unitized pumps and wheel motors |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.