VPO Invictus 24x12-14 | 14 X 10 | -2.3 Offset | Z Master 2000 (60" Deck), Z Master 4000 (52", 60 & 72" Deck), GrandStand HDX (60" & 72" Deck) | 4/4 Bolt Pattern | VAL1400011
VPO Invictus 24x12-14 | 14 X 10 | -2.3 Offset | Z Master 2000 (60" Deck), Z Master 4000 (52", 60 & 72" Deck), GrandStand HDX (60" & 72" Deck) | 4/4 Bolt Pattern | VAL1400011 is backordered and will ship as soon as it is back in stock.
Pickup available at MSM - Clermont
Usually ready in 4 hours
WARNING: This product can expose you to chemicals including lead and lead compounds, which is [are] known to the State of California to cause cancer. For more information go towww.P65Warnings.ca.gov
- Fits Z Master 2000 (60" Deck), Z Master 4000 (52", 60 & 72" Deck), GrandStand HDX (60" & 72" Deck)
- VPO Invictus 24x12-14
- Wheel Size 14 X 10
- -2.3 Offset
- 4/4 Bolt Pattern
- Improved traction, excellent grip on hills, and slip resistance in wet conditions.
- Enjoy a smoother ride, less downtime, and reduced heat build up
- Aggressive, turf-friendly tread
- Often used on riding, zero turn, and walk behind mowers or other mowing applications
| FITMENTS | MODEL | DECK | REAR TIRE SIZE | OFFSET | BOLT PATTERN | IVICTUS |
| ALTOZ XP | 540 HD | 54 | 24x12 | -2.3 | 4 | VAL1400011 |
| ALTOZ XP | 610 HD | 61 | 24x12 | -2.3 | 4 | VAL1400011 |
| ALTOZ XP | 660 HD | 66 | 24x12 | -2.3 | 4 | VAL1400011 |
| ALTOZ XP | 720 HD | 72 | 24x12 | -2.3 | 4 | VAL1400011 |
| ALTOZ XP | 610 HDI | 61 | 24x12 | -2.3 | 4 | VAL1400011 |
| BOBCAT ZT6100 | ZT6161SM | 61 | 24x12 | -2.3 | 4 | VAL1400011 |
| BOBCAT ZT6100 | ZT6161SN / 9996013 | 61 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro X | 654 | 54 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro X | 660 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro X | 654 EFI | 54 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro X | 660 EFI | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 500 Z Turn | 54 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 548 L KW | 48 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 554 L KW | 54 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 554 S KW | 54 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 560 L KW | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 560 S KW | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 760 L KW | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 760 L KW EFI | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 760 S KW | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 772 L KW | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 960 S KW | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Lazer Z E | LZE801CKA604A1 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Lazer Z E | LZE742GKC604A3 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Lazer Z E | LZE810GBV604A3 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Lazer Z E | LZE801GKA724A1 | 72 | 24x12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Radius X | RAX921GKA604A3 | 60 | 24X12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Radius X | RZX801GKA524A3 | 60 | 24X12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Radius X | RZX921GKA604A3 | 60 | 24X12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Vertex X | VXX999EKA60600 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Vertex X | VXX999EKA72600 | 72 | 24x12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Vertex X | VXX999GKA60600 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Vertex X | VXX999GKA72600 | 72 | 24x12 | -2.3 | 4 | VAL1400011 |
| HUSQVARNA Z500 | Z560X | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| HUSQVARNA Z500 | Z560 / Z560L / Z560LS | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| JOHN DEERE Ztrak Z700 | Z740R | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| JOHN DEERE Ztrak Z900 | Z950M | 72 | 24x12 | -2.3 | 4 | VAL1400011 |
| JOHN DEERE Ztrak Z900 | Z950R | 72 | 24x12 | -2.3 | 4 | VAL1400011 |
| JOHN DEERE Ztrak Z900 | Z960 | 72 | 24x12 | -2.3 | 4 | VAL1400011 |
| JOHN DEERE Ztrak Z900 | Z970R | 72 | 24x12 | -2.3 | 4 | VAL1400011 |
| JOHN DEERE Ztrak Z900 | Z994 | 72 | 24x12 | -2.3 | 4 | VAL1400011 |
| RED MAX CZT | CZT60x | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| RED MAX CZT | CZT72x | 72 | 24x12 | -2.3 | 4 | VAL1400011 |
| RED MAX CZT | CZT60TX | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| SCAG Patriot | SPZ561H | 61 | 24x12 | -2.3 | 4 | VAL1400011 |
| TORO 2000 Series - Toro Titan HD | 74480 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| TORO 4000 Series | 74004 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| TORO 4000 Series | 74035 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| TORO 4000 Series | 74015 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| TORO Z Master Revolution | 18760 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| TORO Z Master Revolution | 18765 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| WORLDLAWN King Cobra | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
VPO Invictus 24x12-14 | 14 X 10 | -2.3 Offset | Z Master 2000 (60" Deck), Z Master 4000 (52", 60 & 72" Deck), GrandStand HDX (60" & 72" Deck) | 4/4 Bolt Pattern | VAL1400011 is backordered and will ship as soon as it is back in stock.
Description
Description
- Fits Z Master 2000 (60" Deck), Z Master 4000 (52", 60 & 72" Deck), GrandStand HDX (60" & 72" Deck)
- VPO Invictus 24x12-14
- Wheel Size 14 X 10
- -2.3 Offset
- 4/4 Bolt Pattern
- Improved traction, excellent grip on hills, and slip resistance in wet conditions.
- Enjoy a smoother ride, less downtime, and reduced heat build up
- Aggressive, turf-friendly tread
- Often used on riding, zero turn, and walk behind mowers or other mowing applications
| FITMENTS | MODEL | DECK | REAR TIRE SIZE | OFFSET | BOLT PATTERN | IVICTUS |
| ALTOZ XP | 540 HD | 54 | 24x12 | -2.3 | 4 | VAL1400011 |
| ALTOZ XP | 610 HD | 61 | 24x12 | -2.3 | 4 | VAL1400011 |
| ALTOZ XP | 660 HD | 66 | 24x12 | -2.3 | 4 | VAL1400011 |
| ALTOZ XP | 720 HD | 72 | 24x12 | -2.3 | 4 | VAL1400011 |
| ALTOZ XP | 610 HDI | 61 | 24x12 | -2.3 | 4 | VAL1400011 |
| BOBCAT ZT6100 | ZT6161SM | 61 | 24x12 | -2.3 | 4 | VAL1400011 |
| BOBCAT ZT6100 | ZT6161SN / 9996013 | 61 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro X | 654 | 54 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro X | 660 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro X | 654 EFI | 54 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro X | 660 EFI | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 500 Z Turn | 54 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 548 L KW | 48 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 554 L KW | 54 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 554 S KW | 54 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 560 L KW | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 560 S KW | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 760 L KW | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 760 L KW EFI | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 760 S KW | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 772 L KW | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| CUB CADET Pro Z | 960 S KW | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Lazer Z E | LZE801CKA604A1 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Lazer Z E | LZE742GKC604A3 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Lazer Z E | LZE810GBV604A3 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Lazer Z E | LZE801GKA724A1 | 72 | 24x12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Radius X | RAX921GKA604A3 | 60 | 24X12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Radius X | RZX801GKA524A3 | 60 | 24X12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Radius X | RZX921GKA604A3 | 60 | 24X12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Vertex X | VXX999EKA60600 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Vertex X | VXX999EKA72600 | 72 | 24x12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Vertex X | VXX999GKA60600 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| EXMARK TORO Vertex X | VXX999GKA72600 | 72 | 24x12 | -2.3 | 4 | VAL1400011 |
| HUSQVARNA Z500 | Z560X | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| HUSQVARNA Z500 | Z560 / Z560L / Z560LS | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| JOHN DEERE Ztrak Z700 | Z740R | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| JOHN DEERE Ztrak Z900 | Z950M | 72 | 24x12 | -2.3 | 4 | VAL1400011 |
| JOHN DEERE Ztrak Z900 | Z950R | 72 | 24x12 | -2.3 | 4 | VAL1400011 |
| JOHN DEERE Ztrak Z900 | Z960 | 72 | 24x12 | -2.3 | 4 | VAL1400011 |
| JOHN DEERE Ztrak Z900 | Z970R | 72 | 24x12 | -2.3 | 4 | VAL1400011 |
| JOHN DEERE Ztrak Z900 | Z994 | 72 | 24x12 | -2.3 | 4 | VAL1400011 |
| RED MAX CZT | CZT60x | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| RED MAX CZT | CZT72x | 72 | 24x12 | -2.3 | 4 | VAL1400011 |
| RED MAX CZT | CZT60TX | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| SCAG Patriot | SPZ561H | 61 | 24x12 | -2.3 | 4 | VAL1400011 |
| TORO 2000 Series - Toro Titan HD | 74480 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| TORO 4000 Series | 74004 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| TORO 4000 Series | 74035 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| TORO 4000 Series | 74015 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| TORO Z Master Revolution | 18760 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| TORO Z Master Revolution | 18765 | 60 | 24x12 | -2.3 | 4 | VAL1400011 |
| WORLDLAWN King Cobra | 60 | 24x12 | -2.3 | 4 | VAL1400011 |







