Description
Specifications for 6000 Series 60"
Engine: | 26.5 HP* (19.8 kw) Kohler® EFI 747cc |
Fuel Capacity: | Gas/12 gal (45.4 L) |
Blade Tip Speed: | 18,500+ ft/min (5,640 m/min) |
Caster Tires: | 13” X 6.5” – 6” (33 cm x 16.5 cm – 15.2 cm) Flat-Free Semi-Pneumatic |
Deck Design: | 80-Grade 7-gauge 60" (152 cm) TURBO FORCE® w/bull-nose bumper |
Discharge Chute: | Rubber |
Drive Tires: | 24" x 12" – 12" (61 cm x 30.5 cm – 30.5 cm) |
Ground Speed: | 11.5 mph forward (18.5 km/h) |
Height of Cut: | 1.0" – 5.5" (2.5 cm x 14 cm) |
Hour Meter: | Standard |
ROPS: | Folding; standard |
Seat: | Handcrafted deluxe suspension seat with arm rests featuring bullhorn accent |
Spindle Housing: | 9" (22.9 cm) diameter cast aluminum |
Height: | ROPS Height (Folded) 46.8" (118.9 cm), ROPS Height (Upright) 70.5" (179.1 cm) |
Width: | 61.7" (156.7 cm) with Deflector up, 75.7" (192.3 cm) with Deflector down |
Weight: | 1,254 lbs (568.8 kg) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.