VPO Invictus 24x12-14 | 14 X 10 | -1.5 Offset | 5/4.5 | VAL1400007
VPO Invictus 24x12-14 | 14 X 10 | -1.5 Offset | 5/4.5 | VAL1400007 is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at MSM - Clermont
WARNING: This product can expose you to chemicals including lead and lead compounds, which is [are] known to the State of California to cause cancer. For more information go towww.P65Warnings.ca.gov
- PLEASE NOTE: These are currently Pre-Order ONLY - if you want to pre-order these please contact us.
- VPO Invictus 24x12-14
- Wheel Size 14 X 10
- -1.5 Offset
- 5/4.5 Bolt Pattern
- Improved traction, excellent grip on hills, and slip resistance in wet conditions.
- Enjoy a smoother ride, less downtime, and reduced heat build up
- Aggressive, turf-friendly tread
- Often used on riding, zero turn, and walk behind mowers or other mowing applications
| Series | Model | Deck Width |
Rear Tire Size | VPO Ivictus Assembly | Offset | Bolt Pattern |
| BAD BOY Outlaw | 5400 | 54 | 24x12 | VAL1400007 | -1.5 | 5 |
| BAD BOY Outlaw | 6100 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| BAD BOY Outlaw Extreme | 5400 | 54 | 24x12 | VAL1400007 | -1.5 | 5 |
| BAD BOY Outlaw Extreme | 6100 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| BAD BOY Outlaw Extreme | 7200 | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| BAD BOY Outlaw XP | 5400 | 64 | 24x12 | VAL1400007 | -1.5 | 5 |
| BAD BOY Outlaw XP | 6100 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| BAD BOY Outlaw XP | 7200 | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| BIG DOG Diablo | 60 | 24x12 | VAL1400007 | -1.5 | 5 | |
| BIG DOG Diablo | 72 | 24x12 | VAL1400007 | -1.5 | 5 | |
| BIG DOG Trooper | 60 | 24x12 | VAL1400007 | -1.5 | 5 | |
| BUSH HOG HDZ | HDZ3161FX3 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| BUSH HOG HDZ | HDZ3361ECV3 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| BUSH HOG HDZ | HDZ3173FX3 | 73 | 24x12 | VAL1400007 | -1.5 | 5 |
| BUSH HOG HDZ | HDZ3373ECV3 | 73 | 24x12 | VAL1400007 | -1.5 | 5 |
| BUSH HOG HDZ | HDZ2761CV2 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| BUSH HOG HDZ | HDZ2773CV2 | 73 | 24x12 | VAL1400007 | -1.5 | 5 |
| BUSH HOG HDZ | HDZ3161FX2 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| BUSH HOG HDZ | HDZ3173FX2 | 73 | 24x12 | VAL1400007 | -1.5 | 5 |
| BUSH HOG HDZ | HDZ3361ECV2 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| BUSH HOG HDZ | HDZ3373ECV2 | 73 | 24x12 | VAL1400007 | -1.5 | 5 |
| CUB CADET Ultima | ZTX6 48 | 48 | 24x12 | VAL1400007 | -1.5 | 5 |
| CUB CADET Ultima | ZTX6 54 | 54 | 24x12 | VAL1400007 | -1.5 | 5 |
| CUB CADET Ultima | ZTX6 60 | 60 | 24x12 | VAL1400007 | -1.5 | 5 |
| CUB CADET Ultima | ZTXS6 60 | 60 | 24x12 | VAL1400007 | -1.5 | 5 |
| FERRIS F210Z | 61 | 24x12 | VAL1400007 | -1.5 | 5 | |
| FERRIS IS 2600Z | 61 | 24x12 | VAL1400007 | -1.5 | 5 | |
| GRASSHOPPER FrontMount 900 | 900D 1.3L | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER FrontMount 900 | 900D 1.3L | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER FrontMount 900 | 932 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER FrontMount 900 | 932 | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER FrontMount 900 | 940 EFI | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER FrontMount 900 | 940 EFI | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER Midmount 300G | 337G5 EFI | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER MidMount 400 | 400D 1.3L | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER MidMount 400 | 400D 1.3L | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER MidMount 400 | 432 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER MidMount 400 | 432 | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER MidMount 400 | 440 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER MidMount 400 | 440 | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRAVELY Pro-Turn 200 | 52/60/72 | 24x12 | VAL1400007 | -1.5 | 5 | |
| GRAVELY Pro-Turn 300 | 48/52/60/72 | 24x12 | VAL1400007 | -1.5 | 5 | |
| GRAVELY Pro-Turn 400 | 52/60/72 | 24x12 | VAL1400007 | -1.5 | 5 | |
| HUSTLER Super S | 60 | 24x12 | VAL1400007 | -1.5 | 5 | |
| KUBOTA Z700 | Z725KH-60 | 60 | 24x12 | VAL1400007 | -1.5 | 5 |
| KUBOTA Z700 | Z725KH-3-60 | 60 | 24x12 | VAL1400007 | -1.5 | 5 |
| SIMPLICITY Cobalt | 5901597 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| SIMPLICITY Cobalt | 5901748 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| Spartan Mowers | RT PRO | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| Spartan Mowers | RT HD | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| Spartan Mowers | RT HD | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| Spartan Mowers | SRT XD | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| Spartan Mowers | SRT XD | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| Spartan Mowers | KG-XD | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| Spartan Mowers | KG-PRO | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| WRIGHT | MMZ | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| WRIGHT Stander ZK | 61 61E8E | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| WRIGHT Stander ZK | 61 FX850E | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| WRIGHT Stander ZK | 72 61E8E | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| WRIGHT ZTO | 52 FX730E | 52 | 24x12 | VAL1400007 | -1.5 | 5 |
| WRIGHT ZTO | 61 FX730E | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| YAKTA YXR | YXR 510 | 24x12 | VAL1400007 | -1.5 | 5 | |
| YAKTA YXR | YXR 710 | 24x12 | VAL1400007 | -1.5 | 5 | |
| YAKTA YXS | YXS710 | 24x12 | VAL1400007 | -1.5 | 5 |
Description
Description
- PLEASE NOTE: These are currently Pre-Order ONLY - if you want to pre-order these please contact us.
- VPO Invictus 24x12-14
- Wheel Size 14 X 10
- -1.5 Offset
- 5/4.5 Bolt Pattern
- Improved traction, excellent grip on hills, and slip resistance in wet conditions.
- Enjoy a smoother ride, less downtime, and reduced heat build up
- Aggressive, turf-friendly tread
- Often used on riding, zero turn, and walk behind mowers or other mowing applications
| Series | Model | Deck Width |
Rear Tire Size | VPO Ivictus Assembly | Offset | Bolt Pattern |
| BAD BOY Outlaw | 5400 | 54 | 24x12 | VAL1400007 | -1.5 | 5 |
| BAD BOY Outlaw | 6100 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| BAD BOY Outlaw Extreme | 5400 | 54 | 24x12 | VAL1400007 | -1.5 | 5 |
| BAD BOY Outlaw Extreme | 6100 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| BAD BOY Outlaw Extreme | 7200 | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| BAD BOY Outlaw XP | 5400 | 64 | 24x12 | VAL1400007 | -1.5 | 5 |
| BAD BOY Outlaw XP | 6100 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| BAD BOY Outlaw XP | 7200 | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| BIG DOG Diablo | 60 | 24x12 | VAL1400007 | -1.5 | 5 | |
| BIG DOG Diablo | 72 | 24x12 | VAL1400007 | -1.5 | 5 | |
| BIG DOG Trooper | 60 | 24x12 | VAL1400007 | -1.5 | 5 | |
| BUSH HOG HDZ | HDZ3161FX3 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| BUSH HOG HDZ | HDZ3361ECV3 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| BUSH HOG HDZ | HDZ3173FX3 | 73 | 24x12 | VAL1400007 | -1.5 | 5 |
| BUSH HOG HDZ | HDZ3373ECV3 | 73 | 24x12 | VAL1400007 | -1.5 | 5 |
| BUSH HOG HDZ | HDZ2761CV2 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| BUSH HOG HDZ | HDZ2773CV2 | 73 | 24x12 | VAL1400007 | -1.5 | 5 |
| BUSH HOG HDZ | HDZ3161FX2 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| BUSH HOG HDZ | HDZ3173FX2 | 73 | 24x12 | VAL1400007 | -1.5 | 5 |
| BUSH HOG HDZ | HDZ3361ECV2 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| BUSH HOG HDZ | HDZ3373ECV2 | 73 | 24x12 | VAL1400007 | -1.5 | 5 |
| CUB CADET Ultima | ZTX6 48 | 48 | 24x12 | VAL1400007 | -1.5 | 5 |
| CUB CADET Ultima | ZTX6 54 | 54 | 24x12 | VAL1400007 | -1.5 | 5 |
| CUB CADET Ultima | ZTX6 60 | 60 | 24x12 | VAL1400007 | -1.5 | 5 |
| CUB CADET Ultima | ZTXS6 60 | 60 | 24x12 | VAL1400007 | -1.5 | 5 |
| FERRIS F210Z | 61 | 24x12 | VAL1400007 | -1.5 | 5 | |
| FERRIS IS 2600Z | 61 | 24x12 | VAL1400007 | -1.5 | 5 | |
| GRASSHOPPER FrontMount 900 | 900D 1.3L | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER FrontMount 900 | 900D 1.3L | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER FrontMount 900 | 932 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER FrontMount 900 | 932 | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER FrontMount 900 | 940 EFI | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER FrontMount 900 | 940 EFI | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER Midmount 300G | 337G5 EFI | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER MidMount 400 | 400D 1.3L | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER MidMount 400 | 400D 1.3L | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER MidMount 400 | 432 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER MidMount 400 | 432 | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER MidMount 400 | 440 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRASSHOPPER MidMount 400 | 440 | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| GRAVELY Pro-Turn 200 | 52/60/72 | 24x12 | VAL1400007 | -1.5 | 5 | |
| GRAVELY Pro-Turn 300 | 48/52/60/72 | 24x12 | VAL1400007 | -1.5 | 5 | |
| GRAVELY Pro-Turn 400 | 52/60/72 | 24x12 | VAL1400007 | -1.5 | 5 | |
| HUSTLER Super S | 60 | 24x12 | VAL1400007 | -1.5 | 5 | |
| KUBOTA Z700 | Z725KH-60 | 60 | 24x12 | VAL1400007 | -1.5 | 5 |
| KUBOTA Z700 | Z725KH-3-60 | 60 | 24x12 | VAL1400007 | -1.5 | 5 |
| SIMPLICITY Cobalt | 5901597 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| SIMPLICITY Cobalt | 5901748 | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| Spartan Mowers | RT PRO | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| Spartan Mowers | RT HD | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| Spartan Mowers | RT HD | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| Spartan Mowers | SRT XD | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| Spartan Mowers | SRT XD | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| Spartan Mowers | KG-XD | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| Spartan Mowers | KG-PRO | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| WRIGHT | MMZ | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| WRIGHT Stander ZK | 61 61E8E | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| WRIGHT Stander ZK | 61 FX850E | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| WRIGHT Stander ZK | 72 61E8E | 72 | 24x12 | VAL1400007 | -1.5 | 5 |
| WRIGHT ZTO | 52 FX730E | 52 | 24x12 | VAL1400007 | -1.5 | 5 |
| WRIGHT ZTO | 61 FX730E | 61 | 24x12 | VAL1400007 | -1.5 | 5 |
| YAKTA YXR | YXR 510 | 24x12 | VAL1400007 | -1.5 | 5 | |
| YAKTA YXR | YXR 710 | 24x12 | VAL1400007 | -1.5 | 5 | |
| YAKTA YXS | YXS710 | 24x12 | VAL1400007 | -1.5 | 5 |




