VPO Turf Master 24x12-14 | -2.3 Offset | 4 on 4 | Z Master 2000, 4000 | VAL1400005
VPO Turf Master 24x12-14 | -2.3 Offset | 4 on 4 | Z Master 2000, 4000 | VAL1400005 is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at MSM - Clermont
WARNING: This product can expose you to chemicals including lead and lead compounds, which is [are] known to the State of California to cause cancer. For more information go towww.P65Warnings.ca.gov
Carlstar Tires featuring Titan VPO Variable Pressure Operation Technology, are designed to operate at 0 PSI while still maintaining the ability to put air in when extra load-carrying capacity is needed. At nearly ½ the price of other non-pneumatic airless options in the market, VPO Technology is an affordable solution to keep you rolling.
Features & Benefits
- Contoured shoulder protection
- Deep tread lugs in profile for optimized stability and traction
- Durable tread compound
- Commonly found on ZTRs, professional grade mowers
| FITMENT | Series | Model | Deck Width | Rear Tire Size | VPO Turf Master Assembly | Offset | Bolt Pattern |
| ALTOZ | XP | 540 HD | 54 | 24x12 | NVAL1400005 | -2.3 | 4 |
| ALTOZ | XP | 610 HD | 61 | 24x12 | NVAL1400005 | -2.3 | 4 |
| ALTOZ | XP | 660 HD | 66 | 24x12 | NVAL1400005 | -2.3 | 4 |
| ALTOZ | XP | 720 HD | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| ALTOZ | XP | 610 HDI | 61 | 24x12 | NVAL1400005 | -2.3 | 4 |
| BOBCAT | ZT6100 | ZT6161SM | 61 | 24x12 | NVAL1400005 | -2.3 | 4 |
| BOBCAT | ZT6100 | ZT6161SN / 9996013 | 61 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 500 Z Turn | 54 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 548 L KW | 48 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 554 L KW | 54 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 554 S KW | 54 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 560 L KW | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 560 S KW | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 760 L KW | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 760 L KW EFI | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 760 S KW | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 772 L KW | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 960 S KW | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro X | 654 | 54 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro X | 660 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro X | 654 EFI | 54 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro X | 660 EFI | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Radius X | RAX921GKA604A3 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Radius X | RZX801GKA524A3 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Radius X | RZX921GKA604A3 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Lazer Z E | LZE801CKA604A1 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Lazer Z E | LZE742GKC604A3 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Lazer Z E | LZE810GBV604A3 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Lazer Z E | LZE801GKA724A1 | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Vertex X | VXX999EKA60600 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Vertex X | VXX999EKA72600 | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Vertex X | VXX999GKA60600 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Vertex X | VXX999GKA72600 | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| HUSQVARNA | Z500 | Z572X | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| HUSQVARNA | Z500 | Z560 / Z560L / Z560LS | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| JOHN DEERE | Ztrak Z700 | Z740R | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| JOHN DEERE | Ztrak Z900 | Z950M | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| JOHN DEERE | Ztrak Z900 | Z950R | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| JOHN DEERE | Ztrak Z900 | Z960 | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| JOHN DEERE | Ztrak Z900 | Z970R | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| JOHN DEERE | Ztrak Z900 | Z994 | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| JOHN DEERE | QuikTrak 800 | 850R | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| JOHN DEERE | QuikTrak 800 | 865 EFI | 60 SD | 24x12 | NVAL1400005 | -2.3 | 4 |
| REDMAX | CZT | CZT60x | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| REDMAX | CZT | CZT72x | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| REDMAX | CZT | CZT60TX | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| SCAG | Tiger Cat II | STCII-61 | 61 | 24x12 | NVAL1400005 | -2.3 | 4 |
| SCAG | V-Ride II | SVRII-61V | 61 | 24x12 | NVAL1400005 | -2.3 | 4 |
| TORO | 2000 Series - Toro Titan HD | 74480 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| TORO | 4000 Series | 74004 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| TORO | 4000 Series | 74035 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| TORO | 4000 Series | 74015 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| TORO | Z Master Revolution | 18760 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| TORO | Z Master Revolution | 18765 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| WORLDLAWN | King Cobra | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
Description
Description
Carlstar Tires featuring Titan VPO Variable Pressure Operation Technology, are designed to operate at 0 PSI while still maintaining the ability to put air in when extra load-carrying capacity is needed. At nearly ½ the price of other non-pneumatic airless options in the market, VPO Technology is an affordable solution to keep you rolling.
Features & Benefits
- Contoured shoulder protection
- Deep tread lugs in profile for optimized stability and traction
- Durable tread compound
- Commonly found on ZTRs, professional grade mowers
| FITMENT | Series | Model | Deck Width | Rear Tire Size | VPO Turf Master Assembly | Offset | Bolt Pattern |
| ALTOZ | XP | 540 HD | 54 | 24x12 | NVAL1400005 | -2.3 | 4 |
| ALTOZ | XP | 610 HD | 61 | 24x12 | NVAL1400005 | -2.3 | 4 |
| ALTOZ | XP | 660 HD | 66 | 24x12 | NVAL1400005 | -2.3 | 4 |
| ALTOZ | XP | 720 HD | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| ALTOZ | XP | 610 HDI | 61 | 24x12 | NVAL1400005 | -2.3 | 4 |
| BOBCAT | ZT6100 | ZT6161SM | 61 | 24x12 | NVAL1400005 | -2.3 | 4 |
| BOBCAT | ZT6100 | ZT6161SN / 9996013 | 61 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 500 Z Turn | 54 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 548 L KW | 48 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 554 L KW | 54 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 554 S KW | 54 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 560 L KW | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 560 S KW | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 760 L KW | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 760 L KW EFI | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 760 S KW | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 772 L KW | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro Z | 960 S KW | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro X | 654 | 54 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro X | 660 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro X | 654 EFI | 54 | 24x12 | NVAL1400005 | -2.3 | 4 |
| CUB CADET | Pro X | 660 EFI | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Radius X | RAX921GKA604A3 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Radius X | RZX801GKA524A3 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Radius X | RZX921GKA604A3 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Lazer Z E | LZE801CKA604A1 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Lazer Z E | LZE742GKC604A3 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Lazer Z E | LZE810GBV604A3 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Lazer Z E | LZE801GKA724A1 | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Vertex X | VXX999EKA60600 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Vertex X | VXX999EKA72600 | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Vertex X | VXX999GKA60600 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| EXMARK | Vertex X | VXX999GKA72600 | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| HUSQVARNA | Z500 | Z572X | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| HUSQVARNA | Z500 | Z560 / Z560L / Z560LS | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| JOHN DEERE | Ztrak Z700 | Z740R | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| JOHN DEERE | Ztrak Z900 | Z950M | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| JOHN DEERE | Ztrak Z900 | Z950R | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| JOHN DEERE | Ztrak Z900 | Z960 | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| JOHN DEERE | Ztrak Z900 | Z970R | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| JOHN DEERE | Ztrak Z900 | Z994 | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| JOHN DEERE | QuikTrak 800 | 850R | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| JOHN DEERE | QuikTrak 800 | 865 EFI | 60 SD | 24x12 | NVAL1400005 | -2.3 | 4 |
| REDMAX | CZT | CZT60x | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| REDMAX | CZT | CZT72x | 72 | 24x12 | NVAL1400005 | -2.3 | 4 |
| REDMAX | CZT | CZT60TX | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| SCAG | Tiger Cat II | STCII-61 | 61 | 24x12 | NVAL1400005 | -2.3 | 4 |
| SCAG | V-Ride II | SVRII-61V | 61 | 24x12 | NVAL1400005 | -2.3 | 4 |
| TORO | 2000 Series - Toro Titan HD | 74480 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| TORO | 4000 Series | 74004 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| TORO | 4000 Series | 74035 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| TORO | 4000 Series | 74015 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| TORO | Z Master Revolution | 18760 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| TORO | Z Master Revolution | 18765 | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
| WORLDLAWN | King Cobra | 60 | 24x12 | NVAL1400005 | -2.3 | 4 |
